| Winners' Events | Race No | Time | Winner |
| 10 Mile Run 1st Male Shield | 387 | 1:00:55 | Hugh Mackenzie |
| 10 Mile Run 1st Female Shield | 357 | 1:10.10 | Sally Alexander |
| 10 Mile Run 1st 60 & over Cup | 391 | 1:33:07 | Martin Robson |
| 10 Mile Run 1st Team Shield | Not won | ||
| 6 Mile Run 1st Male Cup | 887 | 37.22 | Dom Nolan |
| 6 Mile Run 1st Female | 798 | 43.22 | Izzy Coomber |
| 6 Mile Run 1st Boy Under 15 | 811 | 44:31 | John Coates |
| 6 Mile Run 1st Girl Under 15 | 981 | 47.16 | Jemima Sneddon |
| 6 Mile Run 1st Boy Under 13 | 879 | 45:39 | James Green |
| 6 Mile Run 1st Girl Under 13 | 930 | 53.45 | Betheny Keen |
| 6 Mile Run Under 17 Oxted School Plate | 887 | 44:52 | Dom Nolan |
| 6 Mile Run 1st Team | Don Nolan Hugh Saunders Dominic Hull |
||
| 6 Mile Run 1st Under 15 Team Shield |
James Green Jonathan Hadida Harvey Voller |
||
| 6 Mile Run 1st Under 13 Team Shield |
Kier McDonald Tom Coveney Sam Gibbs |
||
| 6 Mile Walk 1st Adult | 180 | 1:23:38 | Darren Ritchie Running for Macmillan |
| 6 Mile Walk 1st 60 and over | 1826 | 1:31:04 | Michael May |
| 6 Mile Walk 1st U15 | 1862 | 1:26:22 | Annabelle Telfer |
| 6 Mile Walk 1st Team Shield | Andrew Telfer Annabelle Telfer Mirander Telfer |
Thank you all very much,
Best wishes,