| 1st Dormansland Brownies | £200 |
| Age to Age Walk | £200 |
| Cavendish Players | £350 |
| Claridge House | £250 |
| Dormansland Evening WI | £100 |
| Dormansland Mother & Toddler Group | £200 |
| Edenbridge Rugby Club | £250 |
| Haven Group | £150 |
| L & D Community Centre | £300 |
| L & D Twinning Association | £200 |
| Christmas Lights | £150 |
| Lingfield Nature Reserves | £300 |
| Lingfield Scout Group | £350 |
| Lingfield Youth FC | £250 |
| Meridian FM Radio | £350 |
| RH7 History Group | £250 |
| St Catherine's Hospice | £400 |
| Marathon Minibus | £3,000 |
| NCYPE | £750 |
| Lingfield Victoria Club | £250 |
| Surrey Raynet | £150 |
| Ling & Felbridge Army Cadets | £150 |
| Total | £8,550 |
Once again a really big thanks to everyone concerned, your effort really made a difference.