Photo Album 2008
The Lingfield Marathon Fun Run 2009
Registered Charity No. 287788
Results for 6 Mile Walkers in Finish Order
Walk Entry Finish
Place Number Surname First Name Team Time
1 1576 Buckley Colin 01:21:09
2 1575 Buckley Callum 01:21:12
3 1569 Leaver Kevin 01:21:13
4 1562 Dalrymple Lara Golden Puffles 01:21:40
5 1550 Boyhan Leanne 01:21:40
6 1392 Buzy-vignau Martine Plaisance-du-Touch 01:22:07
7 1407 Dockery Charlie 01:22:31
8 1564 Cooper George 01:22:57
9 1623 Walsh Tom 01:23:34
10 1520 Hepburn Connor Piranha's Swimming Club 01:23:43
11 1523 Lewis Suzanne Piranha's Swimming Club 01:23:53
12 1522 Butler Shan Piranha's Swimming Club 01:23:54
13 1526 Morgan Andrew 01:24:05
14 1521 Hepburn Amanda Piranha's Swimming Club 01:25:46
15 1519 Crowe Vicky Piranha's Swimming Club 01:25:46
16 1551 Harris Anna 01:25:47
17 1399 May Michael 01:27:06
18 1452 Smith Fergus 01:27:42
19 1584 Page Sara 01:27:42
20 1396 Lyoret Sandrine Plaisance-du-Touch 01:27:51
21 1391 Tabacco Martine Plaisance-du-Touch 01:27:51
22 1449 Chacksfield Christina 01:28:44
23 1566 Defargo Henry 01:29:48
24 1443 Hart Alex 01:29:53
25 1583 Crumpet Colin & "Dog" 01:30:45
26 1538 Laakkonen Anna 01:31:34
27 1540 Laakkonen Thomas 01:32:01
28 1541 Laakkonen Victoria 01:32:01
30 1393 Janvier Gerard Plaisance-du-Touch Unrecorded
31 1516 Telfer Annabel Telfer Tops Unrecorded
32 1517 Telfer Andrew Telfer Tops Unrecorded
33 1453 Smith Johanna Unrecorded
34 1518 Telfer Miranda Telfer Tops Unrecorded
35 1565 Phillimore Roma Unrecorded
36 1524 Crowe Maggie Piranha's Swimming Club Unrecorded
37 1525 Wansbury Linda Piranha's Swimming Club Unrecorded
38 1450 Chacksfield Martin 01:34:59
39 1577 Nicoll Henry 01:36:34
40 1475 Nicoll Christine 01:38:34
41 1506 Barnett Kim East Grinstead Choral Society 01:39:44
42 1589 Baelz Nigel East Grinstead Choral Society 01:39:46
43 1505 Fox Kay East Grinstead Choral Society 01:39:47
44 1587 Brown Alan The Northeners + 1 01:40:37
45 1585 Beck Jeremy 01:40:37
46 1592 Walker Unknown 01:41:36
47 1417 Moore Jacquie 01:41:50
48 1418 Adcock Shirley 01:41:50
49 1431 Matthews Christine 01:42:06
50 1511 Parkinson Terrie Ann 01:43:33
51 1512 Musgrove Kath 01:43:33
52 1502 Orbell Gill 01:43:47
53 1437 Highland Jack 01:44:05
54 1435 Underwood Jane 01:45:01
55 1439 Highland Alfie 01:45:22
56 1440 Highland Joel 01:45:25
57 1438 Highland Sivana 01:45:40
58 1542 Hancock Joanne 01:45:58
59 1543 Hancock George 01:46:02
60 1462 Moss Mrs 01:46:13
61 1461 Moss David 01:46:16
62 1503 Olliver Gill East Grinstead Choral Society 01:46:29
63 1416 Boakes Tanya Lingfield Scouts 01:46:30
64 1468 O'Sullivan Jacqui 01:46:37
65 1485 Botting Giles 01:46:41
66 1400 Scrivener Lara 01:46:43
67 1405 Bruce Alison 01:46:43
68 1409 Blue Ilona 01:46:45
69 1420 Chappell Barbara 01:46:47
70 1419 Chappell Michael 01:47:15
71 1557 Underwood Luis 01:47:15
72 1436 Hare Natasha 01:48:30
73 1604 Milder Jordan 01:48:34
74 1499 Eakins Kathryn 01:48:35
75 1531 Ainsworth Peter 01:48:37
76 1489 Brickwood Mary 01:48:37
77 1532 Ainsworth Claire 01:48:37
78 1487 Gardner Jane Hannah Gardners 01:48:37
79 1488 Gardner Eryn Jane Gardners 01:48:57
80 1606 Agate Kerrie 01:48:59
81 1605 Miller Kelly 01:49:58
82 1389 Stevens Emma Unrecorded
83 1508 Ponder Lucy East Grinstead Choral Society 01:50:59
84 1578 Steed Theresa 01:51:07
85 1579 Steed Sarah 01:51:07
86 1567 Okill Melissa 01:52:00
87 1568 Okill Tony 01:52:00
88 1545 Beale Peter 01:52:41
89 1544 Reid Jonathan 01:52:41
90 1514 Wells Vicky 01:54:11
91 1515 Rowe Paul 01:54:11
92 1390 Victores Jean Plaisance-du-Touch 01:55:17
93 1427 Tavener Chloe 01:55:38
94 1619 Wise Emily 01:55:38
95 1528 Burchett Ashleigh 01:55:42
96 1570 Carpenter Hollie 01:55:42
97 1510 Whale Maggie 01:55:42
98 1509 Whale Barry 01:56:26
99 1553 Howson Dorothy 01:56:27
100 1552 Howson Laura 01:56:27
101 1599 Hrachovec Clare 01:57:12
102 1558 Lowe Richard 01:57:12
103 1559 Lowe Julia 01:57:12
104 1394 Benedet Manuel Plaisance-du-Touch 01:57:54
105 1546 Alves John 01:57:55
106 1598 Ewing Stephen 01:58:09
107 1432 Duvall Maureen 01:58:09
108 1616 Kovacs Steve 01:58:13
109 1411 Dewey Maria Huggetts 01:58:13
110 1414 Harrison Megan Huggetts 01:58:13
111 1412 Fallowfield-Cooper Nicola Huggetts 01:58:13
112 1415 Thom Allyson Huggetts 01:58:13
113 1410 Fallowfield-Cooper Jackie Huggetts 01:58:13
114 1413 Knott Annette Huggetts 01:58:21
115 1610 Shand Melody 01:58:21
116 1615 Ray Sarah 01:58:21
117 1614 Michelmore Natasha 01:58:21
118 1613 Wheeler Jasmine 01:58:26
119 1507 Barnett Margaret East Grinstead Choral Society 01:58:26
120 1504 Stacey Kevin East Grinstead Choral Society 01:58:28
121 1612 Young Emma 01:58:41
122 1404 Stell-duval Jordan 01:58:41
123 1403 Stell-duval Collette 01:58:41
124 1402 Stell-duval Paul 01:58:43
125 Walker Unknown 01:58:44
126 1596 Dixon Caitlin 01:58:45
127 1597 Walters Chloe 01:58:48
128 1586 Gray Helen The Northeners + 1 01:58:48
129 1588 Skinner Alison 01:58:51
130 1388 Huntington B 01:58:51
131 1448 Hart Andrew 01:58:54
132 1560 Terrey Maggie 01:59:23
133 1530 Peverley Frances 01:59:45
134 1397 Benedet Solange Plaisance-du-Touch 02:01:31
135 1442 Highland Sarah 02:01:31
136 1441 Highland Rafferty 02:01:40
137 1486 Botting Maureen 02:01:59
138 1454 Hooks Rory 02:02:03
139 1529 Peverley Romany 02:02:03
140 1629 Scarse Jason 02:02:10
141 1433 Kovars Diana 02:02:10
142 1434 Creedy Nicola 02:02:14
143 1455 Hooks Ken 02:02:17
144 1406 Dockery Ella 02:02:21
145 1408 Dockery Mark 02:03:06
146 1447 Hart Jacky 02:03:06
147 1445 Hart Catherine 02:03:06
148 1446 Hart Jenny 02:03:06
149 1444 Hart Geoffery 02:03:06
150 1622 Walsh Lily 02:03:15
151 1628 Jones Hannah 02:03:15
152 1625 Walsh Christine 02:03:36
153 1574 Fletcher Jackie 02:03:36
154 1573 Fletcher 02:03:50
155 1472 Lindsey Jill Dormansland Mother & Toddler Grp 02:03:50
156 1473 Lindsey Adam Dormansland Mother & Toddler Grp 02:03:50
157 1474 Lindsey "Lucky" (Dog) Dormansland Mother & Toddler Grp 02:04:17
158 1571 Stein Jemma 02:04:17
159 1572 Stein Teresa 02:05:07
160 1548 Catherine Briget 02:05:07
161 1547 Canham Susie 02:05:07
162 1549 Sinclair June 02:05:37
163 1590 Pilkington Lauren 02:05:37
164 1591 Pilkington Simon 02:05:50
165 1496 Rowe Archie Dormansland Mother & Toddler Grp 02:05:50
166 1491 Thomas Amy Dormansland Mother & Toddler Grp 02:05:50
167 1495 Rowe Evie Dormansland Mother & Toddler Grp 02:05:58
168 1497 Rowe Simon Dormansland Mother & Toddler Grp 02:06:32
169 1608 Potton Leah 02:07:30
170 1624 Walsh Ella 02:07:30
171 1595 Boyce Angela 02:07:33
172 1603 Carter Mel 02:07:33
173 1456 Boyce Tina 02:07:33
174 1470 Goman Richard Robert Leech 02:07:33
175 1471 Goman "Dog" 02:08:28
176 1600 McIntosh Amanda 02:08:28
177 1601 McIntosh Joanne 02:08:33
180 1602 McIntosh "Pippin" (Dog) 02:08:33
181 1478 Portman Hannah Dormansland Mother & Toddler Grp 02:08:33
182 1477 Portman Andrew Dormansland Mother & Toddler Grp 02:08:47
183 1501 Brown Alistair 02:08:47
184 1500 Craig Meghan 02:10:16
185 1527 Goldsmith Sue 02:10:16
186 1513 Ford Richard 02:10:16
187 1466 Deacon Donna 02:11:22
188 1611 Young Paige 02:12:12
189 1465 Deacon Kerri 02:12:12
190 1464 Deacon Lauren 02:12:14
191 1467 Webb Mary 02:12:15
192 1609 Young Christine 02:12:15
193 1492 Thomas Oliver Dormansland Mother & Toddler Grp 02:12:17
194 1493 Thomas Ian Dormansland Mother & Toddler Grp 02:12:18
195 1581 Taylor Wilson Maggie 02:13:15
196 1607 Attree Sarah 02:13:15
197 1580 Burke Charlotte 02:14:03
198 1582 Steer Steph 02:14:03
199 1424 Talbot Freya 02:14:03
200 1423 Oliver Jayne 02:14:03
201 1428 Glanville Danielle 02:14:59
202 1556 O'Brien Kieran Dormansland Mother & Toddler Grp 02:15:41
203 1555 O'Brien Cameron Dormansland Mother & Toddler Grp 02:15:46
204 1426 Glanville Janette 02:15:51
205 1425 Tavener Anita 02:16:03
206 1490 Thomas Nathan Dormansland Mother & Toddler Grp 02:16:03
207 1494 Steer Carolyn Dormansland Mother & Toddler Grp 02:16:17
208 1554 O'Brien Alison Dormansland Mother & Toddler Grp 02:16:17
209 1498 Rowe Louise Dormansland Mother & Toddler Grp 02:16:20
210 1430 Tavener Sophie 02:16:21
211 1534 Capel Lucy 02:17:56
212 1533 Capel Anne 02:18:02
213 1535 Capel "George" (Dog) 02:18:07
214 1482 O'Loughlin Karen 02:19:38
215 1481 O'Loughlin Alice 02:19:39
216 1480 O'Loughlin Florence 02:19:40
217 1483 Smith Meryl 02:19:40
218 1476 Portman Catherine Dormansland Mother & Toddler Grp 02:19:47
219 1479 Portman Niamh Dormansland Mother & Toddler Grp 02:19:54
220 1626 Jones Charlotte 02:20:12
221 1621 Walsh Jazmin 02:20:12
222 1627 Jones Tanya 02:20:12
223 1593 Minter Radley 02:22:46
224 1594 Scott James 02:22:46
225 1561 Dalrymple Anthony Golden Puffles 01:14:45
226 1451 Chacksfield Samuel 01:14:45
227 1383 Rowe Phil 01:14:51
228 1387 Huntington Harry 01:17:00
Note:
A number of walk entrants ran down the finishing straight so, as we have done in prior years,
we have moved you to the end of the walk placings - you were place numbers 225 to 228. You
all finished in good times, so well done, but may we suggest that you consider entering the
6 Mile Run next year!
The results above include two finishers who have been recorded as "Walker Unknown",
these being entries where the entry details have been misplaced.
If you are perhaps either one of these walkers, please e-mail vaughanjillh@aol.com and 
we will amend the results accordingly
Certificates were available for all those who finished the event. If you did not collect your
certificate on the day you may collect a certificate from Robert Leech & Partners located
on the High Street in Lingfield.
Thank you to all Walk Entrants for your kind support